Menu Item | Description | Price | Image |
---|---|---|---|
Burritos | |||
Chicken | Freshly grilled chicken wrapped in a warm flour tortilla with rice, beans, or fajita veggies, and topped with guac, salsa, queso blanco, sour cream, or cheese. | $10.70 | |
Steak | Freshly grilled steak with the same customizable options as the chicken burrito. | $12.45 | |
Barbacoa | Shredded beef barbacoa with customizable options. | $12.45 | |
Carnitas | Tender pork carnitas with customizable options. | $11.35 | |
Sofritas | Organic tofu braised with spices, with customizable options. | $10.70 | |
Veggie | Includes guacamole and customizable options. | $10.70 | |
Burrito Bowls | |||
Chicken Bowl | All the burrito fixings served in a bowl without the tortilla. | $10.70 | |
Steak Bowl | Steak served in a bowl with customizable options. | $12.45 | |
Barbacoa Bowl | Barbacoa served in a bowl with customizable options. | $12.45 | |
Carnitas Bowl | Carnitas served in a bowl with customizable options. | $11.35 | |
Sofritas Bowl | Sofritas served in a bowl with customizable options. | $10.70 | |
Veggie Bowl | Veggie bowl includes guacamole and customizable options. | $10.70 | |
Tacos | |||
Chicken Tacos (3) | Three soft or hard-shell tacos with chicken and customizable toppings. | $10.70 | |
Steak Tacos (3) | Three tacos with steak and customizable toppings. | $12.45 | |
Barbacoa Tacos (3) | Three tacos with barbacoa and customizable toppings. | $12.45 | |
Carnitas Tacos (3) | Three tacos with carnitas and customizable toppings. | $11.35 | |
Sofritas Tacos (3) | Three tacos with sofritas and customizable toppings. | $10.70 | |
Veggie Tacos (3) | Three veggie tacos with guacamole and customizable toppings. | $10.70 | |
Salads | |||
Chicken Salad | Supergreens lettuce blend with chicken and customizable toppings. | $10.70 | |
Steak Salad | Salad with steak and customizable toppings. | $12.45 | |
Barbacoa Salad | Salad with barbacoa and customizable toppings. | $12.45 | |
Carnitas Salad | Salad with carnitas and customizable toppings. | $11.35 | |
Sofritas Salad | Salad with sofritas and customizable toppings. | $10.70 | |
Veggie Salad | Salad with guacamole and customizable toppings. | $10.70 | |
Quesadillas | |||
Chicken Quesadilla | Cheese in a flour tortilla with chicken and three included sides. | $11.75 | |
Steak Quesadilla | Cheese in a flour tortilla with steak and three included sides. | $13.00 | |
Barbacoa Quesadilla | Cheese in a flour tortilla with barbacoa and three included sides. | $13.00 | |
Carnitas Quesadilla | Cheese in a flour tortilla with carnitas and three included sides. | $11.90 | |
Sofritas Quesadilla | Cheese in a flour tortilla with sofritas and three included sides. | $11.75 | |
Cheese Quesadilla | Cheese only in a flour tortilla with three included sides. | $11.25 | |
Sides & Extras | |||
Chips | Freshly made tortilla chips. | $2.15 | |
Chips & Guacamole | Chips served with freshly made guacamole. | $5.10 | |
Large Chips & Large Guacamole | Larger portion of chips and guacamole. | $8.70 | |
Chips & Queso Blanco | Chips served with queso blanco. | $5.10 | |
Large Chips & Large Queso Blanco | Larger portion of chips and queso blanco. | $8.70 | |
Side of Guacamole | A side serving of guacamole. | $2.95 | |
Large Side of Guacamole | Larger portion of guacamole. | $5.90 | |
Side of Queso Blanco | A side serving of queso blanco. | $2.95 | |
Large Side of Queso Blanco | Larger portion of queso blanco. | $5.90 | |
Tortilla on the Side | A side serving of a flour tortilla. | $0.50 | |
Drinks | |||
Fountain Drink (22 oz) | Various soft drink options. | $3.10 | |
Fountain Drink (32 oz) | Larger size soft drink. | $3.40 | |
Bottled Water | Bottled still water. | $2.95 | |
Mexican Coca-Cola | Imported Coca-Cola made with cane sugar. | $3.60 | |
Mexican Sprite | Imported Sprite made with cane sugar. | $3.60 | |
Blackberry Izze | Sparkling blackberry juice beverage. | $3.45 | |
Grapefruit Izze | Sparkling grapefruit juice beverage. | $3.45 | |
Tractor Organic Black Tea | Organic black tea beverage. | $3.60 | |
Tractor Organic Lemonade | Organic lemonade beverage. | $3.60 | |
San Pellegrino Sparkling Water | Sparkling mineral water. | $3.00 | |
Kid's Meals | |||
Kid's Quesadilla | Cheese quesadilla with a side of rice and beans. Includes fruit or kid's chips and organic juice or milk. | $4.90 | |
Kid's Build Your Own | Choice of meat, guacamole, or queso, and two toppings with two crispy corn or soft flour tortillas. Includes fruit or kid's chips and organic juice or milk. | $5.95 |
November 2, 2024
Chipotle
Choice of meat, guacamole, or queso, and two toppings with two crispy corn or soft flour tortillas. Includes fruit or kid's chips and organic juice or milk.
nicolaigaina
@nicolaigaina
fast food
Pitch Details
Editor Picks
October 15, 2024
1336A platform that uses AI to create custom learning paths for individuals based on their goals, learning style, and current skill level, offering courses, tutorials, and projects from top educational sources across the web.
October 15, 2024
1148An online platform offering project-based learning for web developers, aimed at leveling up junior to mid-level developers by focusing on real-world applications.
October 15, 2024
692An intelligent event planning platform that helps users create, organize, and manage events with ease by automating tasks such as venue suggestions, budgeting, guest management, and vendor coordination, all while providing real-time updates and analytics.